Disposed
Pending
Grievance Status
Status | Grievence No. | Submition Date | Department | Town | District |
| 130 | 2010-07-30 02:49:20 | Power Department | Lengrijan | Dimapur | |
| 129 | 2010-06-02 07:19:54 | Information Technology | chare | Tuensang | |
| 128 | 2010-01-13 01:38:19 | Tourism | Kohima village | Kohima | |
| 127 | 2010-01-11 02:15:10 | Information Technology | Minister Hill | Kohima | |
| 125 | 2009-08-11 11:50:18 | Information Technology | Kohima | Kohima | |
| 124 | 2009-07-23 02:31:51 | Home Department | dimapur | Dimapur | |
| 123 | 2009-07-23 02:25:11 | Police Department | dimapur | Dimapur | |
| 122 | 2009-07-23 02:21:22 | Tourism | dimapur | Dimapur | |
| 120 | 2009-07-20 11:30:25 | Food & Civil Supplies | Kohima | Kohima | |
| 119 | 2009-07-14 12:25:10 | Information Technology | Chare | Tuensang | |
| 118 | 2009-06-04 07:46:40 | Information Technology | Duncan, Dimapur | Dimapur | |
| 117 | 2009-06-04 07:42:03 | Personnel & Administrative Reforms | Duncan, Dimapur | Dimapur | |
| 116 | 2009-06-04 07:39:47 | Chief Secretary | Duncan, Dimapur | Dimapur | |
| 115 | 2009-06-04 07:35:10 | Information Technology | Duncan, Dimapur | Dimapur | |
| 114 | 2009-06-04 07:32:39 | Finance | Duncan, Dimapur | Dimapur | |
| 1 2 3 4 |